Mount Holly, NJ
United States of America
Latitude: 39.9835014343262
Longitude: -74.7724990844727
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.5% | 0.3% | 0.3% | 0.3% | 0.4% |
Asian | 1.9% | 3.9% | 4.7% | 6.2% | 7.1% |
Black | 17.9% | 22.3% | 19.7% | 26.6% | 17.8% |
Hispanic | 18.5% | 13.3% | 11.6% | 9.4% | 17.4% |
White | 55.6% | 54.7% | 58.5% | 53.2% | 54.2% |
| 54.2% | | | | |
Population | 1,000 | 22k | 39k | 154k | 2,077k |
Income | $71k | | | | $80k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel |
| Landfill | Operating | Municipal Solid Waste |
3.3 MW | Burner: Turbine | Defeated | Landfill Gas |
More Details