Hudson, MA
United States of America
Latitude: 42.40449905395508
Longitude: -71.54124450683594
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.3% | 0.2% | 0.2% | 0.2% | 0.3% |
Asian | 1.4% | 3.1% | 4.5% | 7.6% | 10.6% |
Black | 1.8% | 1.5% | 2.0% | 2.1% | 5.0% |
Hispanic | 5.0% | 5.8% | 6.8% | 7.9% | 10.7% |
White | 84.9% | 79.8% | 76.4% | 73.3% | 67.6% |
| 67.6% | | | | |
Population | 1,472 | 13k | 40k | 156k | 1,287k |
Income | $95k | | | | $106k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel |
| Landfill | Closed | Municipal Solid Waste |
More Details