6.6 MW
Chicago, IL
United States of America
Latitude: 41.6186981201172
Longitude: -87.5473022460938
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 1.0% | 0.6% | 0.8% | 0.8% | 1.1% |
Asian | 0.4% | 0.2% | 0.4% | 0.9% | 3.4% |
Black | 54.3% | 69.3% | 55.8% | 52.4% | 37.6% |
Hispanic | 32.9% | 19.5% | 27.1% | 25.2% | 26.5% |
White | 9.4% | 9.1% | 14.8% | 19.5% | 30.2% |
| 30.2% | | | | |
Population | 1,148 | 44k | 159k | 485k | 2,634k |
Income | $53k | | | | $57k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel |
| Landfill | Operating | Municipal Solid Waste |
6.6 MW | Burner: Turbine | Operating | Landfill Gas |
More Details