5.15 MW
Corona, CA
United States of America
Latitude: 33.7970085144043
Longitude: -117.4646987915039
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 1.4% | 1.6% | 1.2% | 1.4% | 1.4% |
Asian | 5.4% | 6.0% | 9.7% | 11.2% | 14.2% |
Black | 3.3% | 4.9% | 6.7% | 6.1% | 5.6% |
Hispanic | 32.4% | 39.5% | 37.0% | 45.4% | 44.2% |
White | 54.0% | 45.0% | 41.4% | 33.1% | 31.8% |
| 31.8% | | | | |
Population | 2,243 | 4,201 | 22k | 229k | 2,534k |
Income | $90k | | | | $94k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel |
| Landfill | Operating | Municipal Solid Waste |
1.3 MW | Burner: Internal Combustion Engine - Simple Cycle | Operating | Landfill Gas |
1.3 MW | Burner: Internal Combustion Engine - Simple Cycle | Operating | Landfill Gas |
1.3 MW | Burner: Internal Combustion Engine - Simple Cycle | Operating | Landfill Gas |
1.3 MW | Burner: Reciprocating Engine | Operating | |
More Details