Eastman Road and Lincoln St
Kingsport, TN
37662
United States of America
Latitude: 36.5219
Longitude: -82.5431
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.7% | 0.4% | 0.3% | 0.3% | 0.3% |
Asian | 0.6% | 1.4% | 1.3% | 0.9% | 1.0% |
Black | 27.9% | 6.4% | 3.6% | 2.3% | 2.8% |
Hispanic | 3.7% | 3.4% | 2.9% | 2.5% | 3.1% |
White | 57.6% | 83.2% | 87.4% | 90.0% | 88.7% |
| 88.7% | | | | |
Population | 1,296 | 14k | 49k | 106k | 325k |
Income | $27k | | | | $47k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel | Secondary Fuel(s) |
6 MW | | Operating | Coal | Natural Gas | Sewage Sludge | Other | Other Gas |
6 MW | | Operating | Coal | Natural Gas | Sewage Sludge | Other | Other Gas |
6 MW | | Operating | Coal | Natural Gas | Sewage Sludge | Other | Other Gas |
6 MW | | Operating | Coal | Natural Gas | Sewage Sludge | Other | Other Gas |
6 MW | | Operating | Coal | Natural Gas | Sewage Sludge | Other | Other Gas |
6 MW | | Operating | Coal | Natural Gas | Sewage Sludge | Other | Other Gas |
7 MW | | Operating | Coal | Natural Gas | Sewage Sludge | Other | Other Gas |
10 MW | | Operating | Coal | Natural Gas | Sewage Sludge | Other | Other Gas |
7.5 MW | | Operating | Coal | Natural Gas | Sewage Sludge | Other | Other Gas |
10 MW | | Operating | Coal | Natural Gas | Sewage Sludge | Other | Other Gas |
10 MW | | Operating | Coal | Natural Gas | Sewage Sludge | Other | Other Gas |
10 MW | | Operating | Coal | Natural Gas | Sewage Sludge | Other | Other Gas |
10 MW | | Operating | Coal | Natural Gas | Sewage Sludge | Other | Other Gas |
10 MW | | Operating | Coal | Natural Gas | Sewage Sludge | Other | Other Gas |
15 MW | | Operating | Coal | Natural Gas | Sewage Sludge | Other | Other Gas |
15 MW | | Operating | Coal | Natural Gas | Other Gas | Other | Sewage Sludge |
17 MW | | Operating | Coal | Natural Gas | Sewage Sludge | Other | Other Gas |
18 MW | | Operating | Natural Gas | Natural Gas | Other Gas | Other | Sewage Sludge |
17 MW | | Operating | Coal | Natural Gas | Other Gas | Sewage Sludge | Other |
More Details