3525 N US Hwy 191
Cochise, AZ
85606
United States of America
Latitude: 32.0611915588379
Longitude: -109.893966674805
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 1.2% | | | 0.9% | 1.3% |
Asian | 0.8% | | | 0.8% | 0.7% |
Black | 0.7% | | | 0.4% | 0.6% |
Hispanic | 26.3% | | | 18.6% | 29.5% |
White | 68.8% | | | 76.3% | 64.3% |
| 64.3% | | | | |
Population | 738 | | | 1,649 | 10k |
Income | $46k | | | | $51k |
Visualize demographics on Justice Map
Generator #1Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 12 MW Status HistoryFuels and ProductsGenerator #1Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 82 MW Status HistoryFuels and ProductsGenerator #2Unit Type: Burner: TurbinePower 20 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #2Power 204 MW Status HistoryFuels and ProductsSubbituminous Coal | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #3Unit Type: Burner: TurbinePower 79 MW Status HistoryFuels and ProductsGenerator #3Power 204 MW Status HistoryFuels and ProductsSubbituminous Coal | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #4Unit Type: Burner: TurbinePower 61 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Fewer Details