Clarkston, WA
United States of America
Latitude: 46.3855018615723
Longitude: -117.110000610352
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.9% | 1.0% | 1.4% | 1.8% | 2.4% |
Asian | 0.6% | 0.6% | 0.9% | 0.9% | 0.9% |
Black | | 0.2% | 0.4% | 0.6% | 0.5% |
Hispanic | 2.3% | 2.5% | 3.8% | 4.5% | 4.0% |
White | 91.9% | 90.2% | 87.6% | 86.8% | 86.9% |
| 86.9% | | | | |
Population | 933 | 2,019 | 14k | 43k | 59k |
Income | $72k | | | | $53k |
Visualize demographics on Justice Map
Generator #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Fewer Details