Columbus, IN
United States of America
Latitude: 39.1295013427734
Longitude: -85.9124984741211
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.2% | 0.2% | 0.4% | 0.4% | 0.5% |
Asian | 0.4% | 0.4% | 9.4% | 8.9% | 3.7% |
Black | 0.3% | 0.3% | 2.0% | 2.6% | 1.6% |
Hispanic | 9.3% | 9.3% | 8.6% | 7.6% | 9.0% |
White | 87.4% | 87.4% | 75.1% | 76.7% | 82.1% |
| 82.1% | | | | |
Population | 1,585 | 1,585 | 9,229 | 54k | 162k |
Income | $75k | | | $66k | $62k |
Visualize demographics on Justice Map
Generator #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Fewer Details