Eagle River, AK
99577
United States of America
Latitude: 61.29194641113281
Longitude: -149.60214233398438
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 8.3% | | 3.5% | 3.4% | 8.9% |
Asian | 2.3% | | 3.3% | 2.8% | 9.2% |
Black | 2.3% | | 7.8% | 4.6% | 6.8% |
Hispanic | 6.1% | | 13.5% | 10.5% | 9.9% |
White | 73.1% | | 63.4% | 68.8% | 50.4% |
| 50.4% | | | | |
Population | 1,889 | | 11k | 28k | 159k |
Income | $155k | | | | |
Visualize demographics on Justice Map
Unit #1Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 2.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Natural Gas | | 2# | Input |
Unit #2Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 2.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Natural Gas | | 2# | Input |
Unit #3Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 2.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Natural Gas | | 2# | Input |
Unit #4Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 2.3 MW Status HistoryFuels and ProductsLandfill Gas | | 1# | Input |
Natural Gas | | 2# | Input |
Unit #5Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 2.3 MW Status HistoryOperating | 8-2013 |
Under Construction | 12-31-2012 |
Fuels and ProductsLandfill Gas | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Fewer Details