2510 - 2580 West Walnut Ave.
Rialto, CA
92376
United States of America
Latitude: 34.131214
Longitude: -117.425324
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 1.2% | 2.3% | 2.3% | 2.2% | 1.9% |
Asian | 3.1% | 8.1% | 5.9% | 6.7% | 9.3% |
Black | 9.3% | 10.3% | 10.0% | 9.4% | 7.8% |
Hispanic | 76.6% | 67.3% | 70.1% | 68.2% | 57.5% |
White | 8.4% | 12.0% | 11.8% | 13.3% | 22.2% |
| 22.2% | | | | |
Population | 1,088 | 64k | 263k | 668k | 2,625k |
Income | $97k | | | | |
Visualize demographics on Justice Map
Unit #1Unit Type: Solar PhotovoltaicPower 0.5 MW Status HistoryUnder Construction | 12-31-2012 |
Fuels and ProductsUnit #2Unit Type: Solar PhotovoltaicPower 0.5 MW Status HistoryUnder Construction | 12-31-2012 |
Fuels and ProductsUnit #3Unit Type: Solar PhotovoltaicPower 0.5 MW Status HistoryUnder Construction | 12-31-2012 |
Fuels and ProductsUnit #4Unit Type: Solar PhotovoltaicPower 0.5 MW Status HistoryUnder Construction | 12-31-2012 |
Fuels and ProductsUnit #5Unit Type: Solar PhotovoltaicPower 0.5 MW Status HistoryUnder Construction | 12-31-2012 |
Fuels and ProductsUnit #6Unit Type: Solar PhotovoltaicPower 0.5 MW Status HistoryUnder Construction | 12-31-2012 |
Fuels and ProductsUnit #7Unit Type: Solar PhotovoltaicPower 0.5 MW Status HistoryUnder Construction | 12-31-2012 |
Fuels and ProductsUnit #8Unit Type: Solar PhotovoltaicPower 0.5 MW Status HistoryUnder Construction | 12-31-2012 |
Fuels and ProductsUnit #9Unit Type: Solar PhotovoltaicPower 0.5 MW Status HistoryUnder Construction | 12-31-2012 |
Fuels and ProductsUnit #10Unit Type: Solar PhotovoltaicPower 0.5 MW Status HistoryUnder Construction | 12-31-2012 |
Fuels and ProductsUnit #11Unit Type: Solar PhotovoltaicPower 0.5 MW Status HistoryUnder Construction | 12-31-2012 |
Fuels and ProductsUnit #12Unit Type: Solar PhotovoltaicPower 0.5 MW Status HistoryUnder Construction | 12-31-2012 |
Fuels and ProductsFewer Details