NJ
United States of America
Latitude: 40.3530006408691
Longitude: -74.0770034790039
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 1.9% | 1.0% | 0.5% | 0.4% | 0.5% |
Asian | 2.5% | 1.7% | 3.1% | 4.5% | 14.5% |
Black | 4.5% | 5.3% | 3.8% | 4.8% | 6.2% |
Hispanic | 35.5% | 21.4% | 12.1% | 13.2% | 16.1% |
White | 54.6% | 68.7% | 77.6% | 72.7% | 60.2% |
| 60.2% | | | | |
Population | 1,212 | 28k | 80k | 258k | 2,032k |
Income | $61k | | | $103k | $93k |
Visualize demographics on Justice Map
Generator #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Fewer Details