NJ
United States of America
Latitude: 40.0593109130859
Longitude: -74.4056625366211
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.1% | 0.1% | 0.1% | 0.2% | 0.3% |
Asian | 1.7% | 1.7% | 1.7% | 2.2% | 5.7% |
Black | 1.1% | 1.1% | 1.1% | 4.2% | 4.8% |
Hispanic | 8.6% | 8.6% | 8.6% | 10.2% | 11.4% |
White | 84.3% | 84.3% | 84.3% | 80.1% | 74.9% |
| 74.9% | | | | |
Population | 822 | 822 | 822 | 62k | 950k |
Income | $104k | | | | $80k |
Visualize demographics on Justice Map
Generator #1Unit Type: Burner: Unknown TypeStatus HistoryFuels and ProductsMunicipal Solid Waste | 14 Tons Per Day | 1# | Input |
Fewer Details