Plano, TX
United States of America
Latitude: 33.0017013549805
Longitude: -96.5817031860352
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.8% | 0.7% | 0.6% | 0.9% | 0.9% |
Asian | 21.5% | 16.2% | 19.4% | 14.6% | 11.4% |
Black | 11.8% | 12.2% | 11.8% | 12.6% | 14.0% |
Hispanic | 10.0% | 17.3% | 15.0% | 25.0% | 27.6% |
White | 51.5% | 49.7% | 48.8% | 43.5% | 43.0% |
| 43.0% | | | | |
Population | 5,486 | 48k | 132k | 517k | 2,962k |
Income | $120k | | | | $73k |
Visualize demographics on Justice Map
Generator #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Fewer Details