NY
United States of America
Latitude: 42.959651947021484
Longitude: -76.2389144897461
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.4% | 0.9% | 0.8% | 1.2% | 0.7% |
Asian | 0.1% | 0.4% | 1.0% | 2.0% | 4.0% |
Black | 1.5% | 1.1% | 2.0% | 21.2% | 11.5% |
Hispanic | 1.0% | 2.5% | 2.2% | 7.6% | 5.4% |
White | 90.5% | 90.6% | 90.3% | 63.5% | 73.7% |
| 73.7% | | | | |
Population | 933 | 2,531 | 8,016 | 122k | 515k |
Income | $71k | | | $62k | $62k |
Visualize demographics on Justice Map
Generator #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Fewer Details