Cohoes, NY
United States of America
Latitude: 42.80813217163086
Longitude: -73.72930145263672
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.2% | 0.2% | 0.2% | 0.3% | 0.4% |
Asian | 22.5% | 8.9% | 6.1% | 7.2% | 6.1% |
Black | 2.2% | 2.5% | 6.0% | 8.3% | 10.4% |
Hispanic | 3.3% | 3.4% | 5.2% | 6.0% | 6.6% |
White | 67.5% | 80.8% | 77.1% | 73.3% | 71.0% |
| 71.0% | | | | |
Population | 2,110 | 11k | 64k | 212k | 724k |
Income | $77k | | | | $69k |
Visualize demographics on Justice Map
Unit #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |