Round Swamp Road
Oyster Bay, NY
United States of America
Latitude: 40.75660225486037
Longitude: -73.44838669521408
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | | 0.2% | 0.2% | 0.4% | 0.5% |
Asian | 10.6% | 11.0% | 14.0% | 10.8% | 13.3% |
Black | | 2.2% | 3.4% | 7.9% | 16.2% |
Hispanic | 8.7% | 10.0% | 11.9% | 18.0% | 19.2% |
White | 77.9% | 74.4% | 68.2% | 60.6% | 47.7% |
| 47.7% | | | | |
Population | 1,523 | 24k | 153k | 753k | 2,953k |
Income | $153k | | | $120k | $120k |
Visualize demographics on Justice Map
Unit #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Generator #1Unit Type: Burner: Reciprocating EnginePower 1.2 MW Status HistoryFuels and ProductsFewer Details