3020 Southside Road
Utica, NY
United States of America
Latitude: 43.072932837219454
Longitude: -75.13013200659783
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.4% | | 0.3% | 0.3% | 0.2% |
Asian | 0.4% | | 0.7% | 9.3% | 4.8% |
Black | 0.9% | | 4.4% | 12.4% | 6.8% |
Hispanic | 1.3% | | 3.4% | 10.3% | 6.5% |
White | 94.1% | | 88.0% | 64.0% | 77.9% |
| 77.9% | | | | |
Population | 1,392 | | 8,027 | 93k | 215k |
Income | $65k | | | | |
Visualize demographics on Justice Map
Unit #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Generator #1Unit Type: Burner: Reciprocating EnginePower 1.6 MW Status HistoryFuels and ProductsFewer Details