
3.2 MW
Oxford, NJ
United States of America
Latitude: 40.82773971557617
Longitude: -75.02002716064453
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | | 0.1% | 0.1% | 0.2% | 0.3% |
Asian | 0.8% | 0.8% | 1.0% | 1.8% | 3.8% |
Black | 1.5% | 1.5% | 1.8% | 3.5% | 6.8% |
Hispanic | 6.3% | 7.5% | 6.5% | 8.0% | 11.8% |
White | 87.6% | 86.3% | 87.3% | 82.9% | 74.0% |
| 74.0% | | | | |
Population | 1,104 | 3,022 | 10k | 40k | 482k |
Income | $53k | | $83k | $83k | $85k |
Visualize demographics on Justice Map
Unit #1Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 2 MW Status HistoryFuels and ProductsUnit #2Unit Type: Solar PhotovoltaicPower 1.2 MW Status HistoryOperating | 9-2013 |
Under Construction | 12-31-2012 |
Fuels and ProductsGenerator #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Fewer Details