
1.2 MW
Lafeyette, NJ
United States of America
Latitude: 41.100799560546875
Longitude: -74.67064666748047
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.0% | 0.1% | 0.2% | 0.2% | 0.3% |
Asian | 0.7% | 2.9% | 3.9% | 2.7% | 4.5% |
Black | 1.1% | 2.1% | 2.2% | 2.4% | 3.2% |
Hispanic | 7.0% | 7.9% | 8.6% | 9.4% | 15.8% |
White | 88.3% | 83.7% | 81.5% | 81.5% | 73.1% |
| 73.1% | | | | |
Population | 2,358 | 3,503 | 8,524 | 67k | 433k |
Income | $104k | | $96k | $96k | $112k |
Visualize demographics on Justice Map
Unit #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Generator #1Unit Type: Burner: Reciprocating EnginePower 1.2 MW Status HistoryFuels and ProductsFewer Details