Peoria, IL
United States of America
Latitude: 40.7654991149902
Longitude: -89.6983032226563
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.1% | 0.1% | 0.2% | 0.3% | 0.3% |
Asian | 16.3% | 13.0% | 8.7% | 5.4% | 2.8% |
Black | 4.3% | 11.3% | 14.3% | 21.9% | 11.4% |
Hispanic | 3.0% | 4.0% | 4.4% | 5.8% | 4.3% |
White | 72.7% | 68.0% | 68.1% | 61.7% | 76.8% |
| 76.8% | | | | |
Population | 3,556 | 7,615 | 22k | 138k | 314k |
Income | $110k | | $55k | $55k | $55k |
Visualize demographics on Justice Map
Generator #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Fewer Details