Forsyth, GA
United States of America
Latitude: 33.0149993896484
Longitude: -83.9550018310547
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.1% | | | 0.1% | 0.2% |
Asian | 0.3% | 1.0% | 1.0% | 0.8% | 1.8% |
Black | 53.3% | 45.1% | 45.2% | 30.8% | 34.4% |
Hispanic | 1.5% | 2.7% | 2.5% | 2.5% | 3.2% |
White | 42.0% | 48.1% | 48.0% | 62.7% | 57.3% |
| 57.3% | | | | |
Population | 2,671 | 4,453 | 6,252 | 16k | 174k |
Income | $47k | | $60k | $60k | $45k |
Visualize demographics on Justice Map
Generator #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Fewer Details