Watsonville, CA
United States of America
Latitude: 36.9140014648438
Longitude: -121.823997497559
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 3.9% | 1.7% | 2.5% | 2.1% | 2.1% |
Asian | 2.2% | 3.1% | 3.0% | 3.1% | 7.3% |
Black | 0.7% | 0.5% | 0.6% | 0.6% | 1.6% |
Hispanic | 72.4% | 35.3% | 74.0% | 61.3% | 49.8% |
White | 22.2% | 56.7% | 20.1% | 31.9% | 36.6% |
| 36.6% | | | | |
Population | 1,339 | 3,965 | 53k | 114k | 621k |
Income | $90k | | | | $89k |
Visualize demographics on Justice Map
Generator #1Unit Type: LandfillStatus HistoryClosed | 2020 |
Operating | 5-1-2011 |
Fuels and ProductsMunicipal Solid Waste | | 1# | Input |
Fewer Details