Santa Paula, CA
United States of America
Latitude: 34.4025001525879
Longitude: -118.998001098633
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 2.2% | 2.2% | 2.0% | 2.5% | 1.7% |
Asian | 0.7% | 0.7% | 1.3% | 1.2% | 7.6% |
Black | | | 0.6% | 0.7% | 1.8% |
Hispanic | 53.7% | 53.7% | 68.6% | 76.2% | 43.8% |
White | 40.5% | 40.5% | 26.9% | 19.7% | 42.5% |
| 42.5% | | | | |
Population | 913 | 913 | 5,311 | 52k | 824k |
Income | $63k | | | $89k | $89k |
Visualize demographics on Justice Map
Unit #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Generator #1Unit Type: Burner: TurbinePower 0.07 MW Status HistoryFuels and ProductsFewer Details