
12 MW
Glendale, CA
United States of America
Latitude: 34.1519012451172
Longitude: -118.196998596191
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | | 0.9% | 1.2% | 1.5% | 1.8% |
Asian | 16.0% | 20.7% | 17.2% | 23.5% | 14.3% |
Black | | 2.3% | 4.5% | 4.1% | 8.1% |
Hispanic | 12.6% | 27.8% | 33.3% | 38.8% | 51.8% |
White | 67.1% | 44.5% | 40.9% | 30.2% | 22.8% |
| 22.8% | | | | |
Population | 779 | 50k | 403k | 1,508k | 7,343k |
Income | $154k | | | $71k | $71k |
Visualize demographics on Justice Map
Unit #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Generator #1Unit Type: Burner: BoilerPower 12 MW Status HistoryFuels and ProductsFewer Details