
9.4 MW
San Diego, CA
United States of America
Latitude: 32.8559989929199
Longitude: -117.162002563477
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.9% | 0.7% | 0.7% | 0.7% | 1.0% |
Asian | 8.6% | 15.9% | 25.4% | 20.4% | 14.0% |
Black | 10.0% | 2.3% | 4.0% | 4.1% | 5.1% |
Hispanic | 29.3% | 19.9% | 18.9% | 19.3% | 32.9% |
White | 48.6% | 55.0% | 44.9% | 49.4% | 42.3% |
| 42.3% | | | | |
Population | 8,035 | 15k | 186k | 794k | 2,672k |
Income | $48k | | | | |
Visualize demographics on Justice Map
Unit #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Generator #1Unit Type: Burner: CogenerationPower 6.4 MW Status HistoryFuels and ProductsGenerator #1Unit Type: Burner: Reciprocating EnginePower 3 MW Status HistoryFuels and ProductsFewer Details