
3.3 MW
Antioch, CA
United States of America
Latitude: 37.9874992370605
Longitude: -121.845001220703
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 1.3% | 1.6% | 1.5% | 1.3% | 0.9% |
Asian | 6.9% | 10.4% | 11.4% | 14.3% | 20.3% |
Black | 12.2% | 20.6% | 19.5% | 14.3% | 6.8% |
Hispanic | 44.7% | 40.0% | 41.6% | 36.2% | 22.8% |
White | 27.3% | 22.4% | 21.2% | 28.8% | 43.4% |
| 43.4% | | | | |
Population | 1,398 | 43k | 129k | 308k | 1,006k |
Income | $58k | | | $103k | $103k |
Visualize demographics on Justice Map
Unit #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Generator #1Unit Type: Burner: TurbinePower 3.3 MW Status HistoryFuels and ProductsFewer Details