2500 Navy Dr
Stockton, CA
95206
United States of America
Latitude: 37.9220008850098
Longitude: -121.302001953125
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 2.1% | 1.9% | 2.2% | 1.9% | 1.6% |
Asian | 21.0% | 20.4% | 12.5% | 16.9% | 17.5% |
Black | 19.7% | 12.5% | 12.0% | 11.0% | 7.7% |
Hispanic | 52.0% | 57.2% | 59.3% | 49.3% | 41.6% |
White | 3.9% | 6.5% | 12.7% | 18.7% | 28.2% |
| 28.2% | | | | |
Population | 1,236 | 54k | 140k | 362k | 803k |
Income | $25k | $68k | $68k | $68k | $68k |
Visualize demographics on Justice Map
Unit #1Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1 MW Status HistoryFuels and ProductsOther Biomass Gases | | 1# | Input |
Natural Gas | | 2# | Input |
Unit #2Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1 MW Status HistoryFuels and ProductsOther Biomass Gases | | 1# | Input |
Natural Gas | | 2# | Input |
Unit #3Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1 MW Status HistoryFuels and ProductsOther Biomass Gases | | 1# | Input |
Natural Gas | | 2# | Input |
Unit #4Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.8 MW Status HistoryFuels and ProductsGenerator #101Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Other Biomass Gases | | 2# | Input |
Generator #301Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Other Biomass Gases | | 2# | Input |
Generator #401Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Other Biomass Gases | | 2# | Input |
Generator #501Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.8 MW Status HistoryFuels and ProductsFewer Details