4902 Peabody Road
Columbia, MO
65202
United States of America
Latitude: 39.0099983215332
Longitude: -92.2600021362305
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.4% | 0.2% | 0.5% | 0.4% | 0.3% |
Asian | 1.6% | 1.9% | 3.2% | 4.4% | 4.1% |
Black | 19.2% | 22.1% | 20.3% | 13.6% | 9.6% |
Hispanic | 5.4% | 5.8% | 5.7% | 5.2% | 4.3% |
White | 64.9% | 61.8% | 62.3% | 69.8% | 75.7% |
| 75.7% | | | | |
Population | 1,545 | 4,001 | 32k | 108k | 193k |
Income | $38k | | $58k | $58k | $58k |
Visualize demographics on Justice Map
Generator #1Unit Type: Burner: TurbinePower 41 MW Status HistoryFuels and ProductsGenerator #2Unit Type: Burner: TurbinePower 41 MW Status HistoryFuels and ProductsGenerator #3Unit Type: Burner: TurbinePower 41 MW Status HistoryFuels and ProductsGenerator #4Unit Type: Burner: TurbinePower 41 MW Status HistoryFuels and ProductsFewer Details