63 Flushing Ave., Building 41
Brooklyn, NY
11205
United States of America
Latitude: 40.699357
Longitude: -73.976392
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | | 0.5% | 0.6% | 0.9% | 0.9% |
Asian | | 15.4% | 12.3% | 16.6% | 14.3% |
Black | | 14.9% | 21.2% | 18.0% | 21.3% |
Hispanic | 80.0% | 18.6% | 19.1% | 24.9% | 29.3% |
White | 20.0% | 47.1% | 43.4% | 36.9% | 32.1% |
| 32.1% | | | | |
Population | 5 | 607k | 1,778k | 5,658k | 12,799k |
Income | | | | $74k | $72k |
Visualize demographics on Justice Map
Unit #1Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 121 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Unit #2Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 121 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Unit #3Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 40 MW Status HistoryFuels and ProductsUnit #4Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 40 MW Status HistoryFuels and ProductsGenerator #1Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 121 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #2Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 121 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #3Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 40 MW Status HistoryFuels and ProductsGenerator #4Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 40 MW Status HistoryFuels and ProductsFewer Details