207 W Burlington St
Iowa City, IA
52242
United States of America
Latitude: 41.657291
Longitude: -91.540211
Boiler10 (a stoker unit) burns coal and pelletized wood fuel.
2013: 14% if fuel is discarded oat hulls from Cedar Rapids.
Micanthus growth is being studied.
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | | 0.2% | 0.2% | 0.2% | 0.2% |
Asian | 6.0% | 7.3% | 7.0% | 6.7% | 4.9% |
Black | 2.0% | 8.3% | 11.3% | 9.9% | 7.4% |
Hispanic | 6.4% | 7.6% | 7.7% | 7.6% | 7.4% |
White | 83.1% | 72.2% | 69.4% | 71.3% | 76.1% |
| 76.1% | | | | |
Population | 4,888 | 42k | 88k | 121k | 178k |
Income | $15k | | $63k | $63k | $63k |
Visualize demographics on Justice Map
Unit #1Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 2 MW Status HistoryOperating | 6-2014 |
Proposed | 12-31-2012 |
Fuels and ProductsUnit #2Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 2 MW Status HistoryOperating | 6-2014 |
Proposed | 12-31-2012 |
Fuels and ProductsUnit #3Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 2 MW Status HistoryOperating | 6-2014 |
Proposed | 12-31-2012 |
Fuels and ProductsUnit #4Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 2 MW Status HistoryOperating | 6-2014 |
Proposed | 12-31-2012 |
Fuels and ProductsGenerator #1Power 3 MW Status HistoryFuels and ProductsCoal | | 1# | Input |
Other Biomass Solid | | 2# | Input |
Natural Gas | | 3# | Input |
Wood Waste Solids | | 4# | Input |
Generator #2Power 3 MW Status HistoryFuels and ProductsCoal | | 1# | Input |
Other Biomass Solid | | 2# | Input |
Natural Gas | | 3# | Input |
Wood Waste Solids | | 4# | Input |
Generator #6Power 15 MW Status HistoryFuels and ProductsCoal | | 1# | Input |
Other Biomass Solid | | 2# | Input |
Natural Gas | | 3# | Input |
Wood Waste Solids | | 4# | Input |
Generator #7Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.7 MW Status HistoryFuels and ProductsFewer Details