Highway 90 S., Tyrone Mine Rd
Tyrone, NM
88065
United States of America
Latitude: 32.66176
Longitude: -108.3628
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 3.4% | | | 2.4% | 2.2% |
Asian | 0.9% | | | 0.7% | 0.8% |
Black | 0.4% | | | 1.8% | 1.2% |
Hispanic | 29.6% | | | 45.2% | 51.6% |
White | 64.8% | | | 48.5% | 42.6% |
| 42.6% | | | | |
Population | 1,131 | | | 5,104 | 22k |
Income | $43k | | | $37k | $37k |
Visualize demographics on Justice Map
Generator #1Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 3 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #2Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 3 MW Status HistoryClosed | 12-31-2008 |
Operating | 12-1-1967 |
Fuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #3Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 3.1 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #4Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 3.1 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #5Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 3 MW Status HistoryClosed | 12-31-2008 |
Operating | 12-1-1967 |
Fuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #6Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 3 MW Status HistoryClosed | 12-31-2008 |
Operating | 12-1-1967 |
Fuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #7Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 3.1 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #8Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 3 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #9Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 3 MW Status HistoryClosed | 12-31-2008 |
Operating | 2-1-1971 |
Fuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #10Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 3 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #11Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 3 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #12Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 3 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #13Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 3 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #14Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 3 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #15Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 3.1 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Fewer Details