18600 S. John Deere Rd, D136
Dubuque, IA
52001
United States of America
Latitude: 42.565709
Longitude: -90.687397
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.4% | 0.2% | 0.3% | 0.3% | 0.3% |
Asian | 0.4% | 0.7% | 0.7% | 1.1% | 1.1% |
Black | 1.9% | 2.3% | 5.0% | 5.2% | 3.5% |
Hispanic | 3.0% | 2.6% | 2.6% | 3.3% | 3.0% |
White | 91.6% | 90.6% | 87.1% | 86.0% | 88.9% |
| 88.9% | | | | |
Population | 1,130 | 3,550 | 20k | 75k | 126k |
Income | $55k | | | | $64k |
Visualize demographics on Justice Map
Generator #2Power 3.5 MW Status HistoryClosed | 11-2010 |
Closed | 11-2010 |
Operating | 6-1-1949 |
Fuels and ProductsCoal | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #3Power 3 MW Status HistoryClosed | 10-2009 |
Closed | 10-2009 |
Operating | 11-1-1989 |
Fuels and ProductsCoal | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #4Power 7.5 MW Status HistoryClosed | 11-2010 |
Closed | 11-2010 |
Operating | 2-1-1964 |
Fuels and ProductsCoal | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #5Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.5 MW Status HistoryFuels and ProductsGenerator #6Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.5 MW Status HistoryFuels and ProductsGenerator #7Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.5 MW Status HistoryFuels and ProductsGenerator #8Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.5 MW Status HistoryFuels and ProductsGenerator #9Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.5 MW Status HistoryFuels and ProductsGenerator #10Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.5 MW Status HistoryFuels and ProductsFewer Details