64 Carr Street
East Syracuse, NY
13057
United States of America
Latitude: 43.060001373291
Longitude: -76.0800018310547
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.5% | 0.7% | 0.6% | 0.8% | 0.7% |
Asian | 1.7% | 2.9% | 7.9% | 5.7% | 3.9% |
Black | 10.9% | 20.3% | 18.2% | 18.1% | 11.1% |
Hispanic | 7.4% | 7.7% | 7.7% | 7.3% | 5.3% |
White | 69.4% | 62.7% | 60.8% | 63.3% | 74.3% |
| 74.3% | | | | |
Population | 745 | 26k | 114k | 288k | 517k |
Income | $45k | | | $62k | $62k |
Visualize demographics on Justice Map
Generator #1Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 49 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #2Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 49 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #3Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 25 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Fewer Details