2701 West 6th Street
Brooklyn, NY
11224
United States of America
Latitude: 40.5800018310547
Longitude: -73.9700012207031
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.0% | 0.6% | 0.7% | 0.7% | 0.9% |
Asian | 0.0% | 24.3% | 24.2% | 15.2% | 15.4% |
Black | 3.4% | 6.5% | 7.6% | 29.0% | 21.0% |
Hispanic | 3.2% | 12.7% | 12.1% | 15.5% | 27.3% |
White | 91.3% | 53.4% | 52.3% | 36.5% | 33.0% |
| 33.0% | | | | |
Population | 2,902 | 271k | 730k | 2,255k | 10,627k |
Income | $29k | | | $63k | $74k |
Visualize demographics on Justice Map
Generator #1Unit Type: Burner: TurbinePower 4.5 MW Status HistoryClosed | 12-1-2005 |
Operating | 10-1-1994 |
Generator #2Unit Type: Burner: TurbinePower 4.5 MW Status HistoryClosed | 12-1-2005 |
Operating | 10-1-1994 |
Generator #3Unit Type: Burner: TurbinePower 4.5 MW Status HistoryClosed | 12-1-2005 |
Operating | 10-1-1994 |
Generator #4Unit Type: Burner: TurbinePower 4.5 MW Status HistoryClosed | 12-1-2005 |
Operating | 10-1-1995 |
Generator #5Unit Type: Burner: TurbinePower 4.5 MW Status HistoryClosed | 12-1-2005 |
Operating | 10-1-1995 |
Fewer Details