Union Blvd. & Riverview Drive
Totowa, NJ
07512
United States of America
Latitude: 40.883345
Longitude: -74.22999
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.3% | 0.3% | 0.5% | 0.8% | 0.8% |
Asian | 8.2% | 6.2% | 9.6% | 7.9% | 10.5% |
Black | 3.0% | 2.8% | 7.2% | 11.9% | 16.8% |
Hispanic | 19.8% | 17.9% | 27.9% | 33.5% | 31.8% |
White | 67.5% | 70.3% | 53.0% | 44.6% | 38.5% |
| 38.5% | | | | |
Population | 1,308 | 34k | 183k | 956k | 7,376k |
Income | $97k | | | $63k | $86k |
Visualize demographics on Justice Map
Generator #1Unit Type: HydroelectricPower 0.6 MW Status HistoryBackup | 12-31-2014 |
Backup | 12-31-2012 |
Operating | 1-1-1935 |
Fuels and ProductsGenerator #2Unit Type: HydroelectricPower 0.6 MW Status HistoryBackup | 12-31-2014 |
Backup | 12-31-2012 |
Operating | 1-1-1935 |
Fuels and ProductsGenerator #3Unit Type: HydroelectricPower 0.6 MW Status HistoryBackup | 12-31-2014 |
Backup | 12-31-2012 |
Operating | 1-1-1935 |
Fuels and ProductsGenerator #4Unit Type: HydroelectricPower 0.6 MW Status HistoryBackup | 12-31-2014 |
Backup | 12-31-2012 |
Operating | 1-1-1935 |
Fuels and ProductsFewer Details