100 East Sartell Street
Sartell, MN
56377
United States of America
Latitude: 45.620365142822266
Longitude: -94.20158386230469
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.3% | 0.7% | 0.5% | 0.6% | 0.5% |
Asian | 1.1% | 2.2% | 2.4% | 2.8% | 2.2% |
Black | 1.1% | 2.4% | 4.5% | 13.1% | 9.8% |
Hispanic | 3.8% | 2.7% | 3.0% | 3.9% | 3.6% |
White | 90.0% | 87.4% | 85.4% | 75.5% | 80.2% |
| 80.2% | | | | |
Population | 1,520 | 10k | 41k | 117k | 175k |
Income | $47k | | | | $60k |
Visualize demographics on Justice Map
Generator #2Power 20 MW Status HistoryClosed | 5-2012 |
Operating | 6-1-1982 |
Fuels and ProductsCoal | | 1# | Input |
Wood Waste Solids | | 2# | Input |
Generator #2Unit Type: HydroelectricPower 0.9 MW Status HistoryClosed | 5-2012 |
Operating | 3-1-1985 |
Fuels and ProductsGenerator #3Unit Type: HydroelectricPower 0.9 MW Status HistoryClosed | 5-2012 |
Operating | 3-1-1985 |
Fuels and ProductsGenerator #4Unit Type: HydroelectricPower 0.9 MW Status HistoryClosed | 5-2012 |
Operating | 3-1-1985 |
Fuels and ProductsGenerator #5Unit Type: HydroelectricPower 0.9 MW Status HistoryClosed | 5-2012 |
Operating | 3-1-1985 |
Fuels and ProductsGenerator #6Unit Type: HydroelectricPower 0.8 MW Status HistoryClosed | 5-2012 |
Operating | 3-1-1985 |
Fuels and ProductsGenerator #7Unit Type: HydroelectricPower 0.8 MW Status HistoryClosed | 5-2012 |
Operating | 3-1-1985 |
Fuels and ProductsGenerator #8Unit Type: HydroelectricPower 0.7 MW Status HistoryClosed | 5-2012 |
Operating | 3-1-1985 |
Fuels and ProductsGenerator #9Unit Type: HydroelectricPower 0.7 MW Status HistoryClosed | 5-2012 |
Operating | 3-1-1985 |
Fuels and ProductsGenerator #10Unit Type: HydroelectricPower 0.9 MW Status HistoryClosed | 5-2012 |
Operating | 3-1-1985 |
Fuels and ProductsGenerator #11Unit Type: HydroelectricPower 0.9 MW Status HistoryClosed | 5-2012 |
Backup | 3-1-1985 |
Operating | 3-1985 |
Fuels and ProductsGenerator #12Unit Type: HydroelectricPower 0.9 MW Status HistoryClosed | 5-2012 |
Operating | 3-1-1985 |
Fuels and ProductsFewer Details