401 North Middletown Road
Pearl River, NY
10965
United States of America
Latitude: 41.0772
Longitude: -74.0181
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.1% | 0.3% | 0.5% | 0.4% | 1.0% |
Asian | 4.9% | 8.3% | 7.0% | 8.8% | 8.0% |
Black | 2.9% | 7.1% | 12.6% | 7.0% | 18.5% |
Hispanic | 11.8% | 14.7% | 17.8% | 13.6% | 36.5% |
White | 78.6% | 67.4% | 59.8% | 67.7% | 35.7% |
| 35.7% | | | | |
Population | 1,596 | 30k | 140k | 438k | 4,366k |
Income | $124k | | | $94k | $77k |
Visualize demographics on Justice Map
Generator #1Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 8.3 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #2Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 8.3 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #3Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 1.5 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #3Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 2.2 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #4Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 3.1 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Fewer Details