NY
13305
United States of America
Latitude: 43.8800010681152
Longitude: -75.4300003051758
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.2% | 0.2% | 0.2% | 0.2% | 0.3% |
Asian | 0.3% | 0.3% | 0.3% | 0.3% | 0.6% |
Black | 0.7% | 0.7% | 0.7% | 0.5% | 1.1% |
Hispanic | 0.8% | 0.8% | 0.8% | 1.2% | 2.9% |
White | 95.1% | 95.1% | 95.1% | 94.3% | 90.6% |
| 90.6% | | | | |
Population | 2,287 | 2,287 | 2,287 | 8,869 | 32k |
Income | $51k | | | $56k | $56k |
Visualize demographics on Justice Map
Unit #1Unit Type: HydroelectricPower 1.5 MW Status HistoryFuels and ProductsGenerator #11Unit Type: HydroelectricPower 1.5 MW Status HistoryClosed | 12-1-2005 |
Operating | 9-1-1932 |
Fewer Details