Route 219 North
Ellicottville, NY
14731
United States of America
Latitude: 42.2700004577637
Longitude: -78.6600036621094
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 1.1% | 1.1% | 2.4% | 1.8% | 3.4% |
Asian | 1.1% | 1.1% | 0.2% | 0.4% | 0.8% |
Black | 0.8% | 0.8% | 0.2% | 1.2% | 1.4% |
Hispanic | 1.4% | 1.4% | 1.5% | 2.3% | 2.1% |
White | 93.1% | 93.1% | 89.3% | 88.5% | 87.6% |
| 87.6% | | | | |
Population | 363 | 363 | 2,114 | 4,245 | 68k |
Income | $59k | $50k | $50k | $50k | $50k |
Visualize demographics on Justice Map
Generator #1Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 3 MW Status HistoryClosed | 12-31-2008 |
Operating | 7-1-1991 |
Generator #1Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 2 MW Status HistoryClosed | 12-31-2008 |
Operating | 7-1-1991 |
Generator #3Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.4 MW Status HistoryClosed | 12-31-2008 |
Operating | 8-1-1994 |
Generator #4Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.4 MW Status HistoryClosed | 12-31-2008 |
Operating | 8-1-1994 |
Fewer Details