2715 West 50th St
Vernon, CA
90058
United States of America
Latitude: 33.9900016784668
Longitude: -118.220001220703
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 2.1% | 2.8% | 2.9% | 2.5% | 1.6% |
Asian | 2.1% | 0.6% | 1.5% | 9.7% | 16.7% |
Black | 0.3% | 2.5% | 7.5% | 13.3% | 7.9% |
Hispanic | 95.8% | 94.7% | 87.3% | 68.4% | 47.8% |
White | 1.4% | 1.5% | 2.7% | 6.6% | 24.3% |
| 24.3% | | | | |
Population | 1,436 | 159k | 772k | 2,700k | 8,599k |
Income | $52k | | | | $71k |
Visualize demographics on Justice Map
Generator #1Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 6 MW Status HistoryClosed | 12-31-2008 |
Operating | 1-1933 |
Fuels and ProductsGenerator #2Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 6 MW Status HistoryClosed | 12-31-2008 |
Operating | 1-1933 |
Fuels and ProductsGenerator #3Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 6 MW Status HistoryClosed | 12-31-2008 |
Operating | 1-1933 |
Fuels and ProductsGenerator #4Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 6 MW Status HistoryClosed | 12-31-2008 |
Operating | 1-1933 |
Fuels and ProductsGenerator #5Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 6 MW Status HistoryClosed | 12-31-2008 |
Operating | 1-1933 |
Fuels and ProductsFewer Details