5050 W Farm Road 164
Springfield, MO
65807
United States of America
Latitude: 37.1517639160156
Longitude: -93.388298034668
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.6% | 0.5% | 0.7% | 0.7% | 0.7% |
Asian | 3.5% | 2.5% | 2.7% | 2.3% | 1.8% |
Black | 4.3% | 4.6% | 3.8% | 3.7% | 2.8% |
Hispanic | 5.1% | 5.7% | 5.3% | 5.3% | 4.5% |
White | 78.4% | 79.1% | 80.9% | 81.3% | 84.0% |
| 84.0% | | | | |
Population | 1,738 | 8,438 | 50k | 207k | 395k |
Income | $59k | | | $47k | $51k |
Visualize demographics on Justice Map
Generator #1Unit Type: Burner: TurbinePower 57 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #1Power 194 MW Status HistoryFuels and ProductsSubbituminous Coal | | 1# | Input |
Natural Gas | | 2# | Input |
Coal | | 3# | Input |
Generator #2Unit Type: Burner: TurbinePower 52 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #2Power 300 MW Status HistoryOperating | 1-2011 |
Operating | 1-2011 |
Under Construction | 12-31-2008 |
Fuels and ProductsSubbituminous Coal | | 1# | Input |
Natural Gas | | 2# | Input |
Fewer Details