West Peltason Dr., Bldg 902
Irvine, CA
92697
United States of America
Latitude: 33.6481
Longitude: -117.8467
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.1% | 0.2% | 0.5% | 1.5% | 1.2% |
Asian | 29.0% | 30.2% | 24.4% | 23.0% | 22.2% |
Black | 6.5% | 3.2% | 2.1% | 1.5% | 2.2% |
Hispanic | 39.3% | 17.1% | 17.8% | 35.4% | 33.9% |
White | 17.3% | 43.2% | 49.8% | 35.7% | 37.2% |
| 37.2% | | | | |
Population | 7,579 | 74k | 262k | 1,019k | 3,549k |
Income | $42k | | | $94k | $94k |
Visualize demographics on Justice Map
Generator #1Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 14 MW Status HistoryFuels and ProductsGenerator #1Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 5.5 MW Status HistoryFuels and ProductsFewer Details