1100 N. 4th Street
Robstown, TX
78380
United States of America
Latitude: 27.7900009155273
Longitude: -97.6600036621094
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 1.5% | 0.6% | 0.6% | 0.7% | 0.8% |
Asian | 0.5% | 0.3% | 0.3% | 0.7% | 2.1% |
Black | 1.0% | 1.4% | 1.2% | 1.6% | 3.9% |
Hispanic | 87.4% | 92.7% | 91.0% | 66.7% | 65.3% |
White | 8.7% | 5.4% | 7.1% | 29.3% | 26.8% |
| 26.8% | | | | |
Population | 953 | 11k | 13k | 51k | 362k |
Income | $28k | | | | $56k |
Visualize demographics on Justice Map
Generator #3Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 2.4 MW Status HistoryClosed | 12-1-2004 |
Operating | 1-1958 |
Generator #4Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 2.4 MW Status HistoryClosed | 12-1-2004 |
Operating | 3-1-1979 |
Generator #5Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 2.4 MW Status HistoryClosed | 12-1-2004 |
Operating | 3-1-1979 |
Generator #7Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1 MW Status HistoryClosed | 12-1-2004 |
Operating | 1-1955 |
Generator #8Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1 MW Status HistoryClosed | 12-1-2004 |
Operating | 1-1956 |
Generator #9Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 2.6 MW Status HistoryClosed | 12-1-2004 |
Operating | 5-1-1962 |
Generator #10Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 4.1 MW Status HistoryClosed | 12-1-2004 |
Operating | 6-1-1967 |
Generator #11Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 5 MW Status HistoryClosed | 12-1-2004 |
Operating | 9-1-1972 |
Fewer Details