Shore Road
Glenwood Landing, NY
11547
United States of America
Latitude: 40.8300018310547
Longitude: -73.6500015258789
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.6% | 0.3% | 0.5% | 0.4% | 1.0% |
Asian | 5.4% | 8.6% | 12.1% | 24.0% | 13.6% |
Black | 0.8% | 1.8% | 2.8% | 4.3% | 20.5% |
Hispanic | 9.0% | 12.6% | 17.3% | 14.6% | 30.1% |
White | 81.8% | 73.8% | 65.0% | 54.0% | 33.0% |
| 33.0% | | | | |
Population | 1,343 | 23k | 113k | 455k | 9,123k |
Income | $105k | | | $120k | $79k |
Visualize demographics on Justice Map
Generator #2Unit Type: Burner: TurbinePower 55 MW Status HistoryFuels and ProductsGenerator #3Unit Type: Burner: TurbinePower 55 MW Status HistoryFuels and ProductsGenerator #4Power 114 MW Status HistoryClosed | 7-2012 |
Closed | 7-2012 |
Operating | 12-1-1952 |
Fuels and ProductsGenerator #5Power 114 MW Status HistoryClosed | 7-2012 |
Closed | 7-2012 |
Operating | 11-1-1954 |
Fuels and ProductsFewer Details