53rd Street and 1st Avenue
Brooklyn, NY
11232
United States of America
Latitude: 40.6510391235352
Longitude: -74.0254287719727
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | | 1.7% | 0.9% | 0.7% | 0.9% |
Asian | 0.9% | 35.5% | 21.8% | 15.6% | 14.7% |
Black | | 3.0% | 11.9% | 22.1% | 20.9% |
Hispanic | | 30.8% | 19.3% | 19.3% | 29.1% |
White | | 28.3% | 43.0% | 39.3% | 32.2% |
| 32.2% | | | | |
Population | | 222k | 1,011k | 3,983k | 12,218k |
Income | | | | $66k | $69k |
Visualize demographics on Justice Map
Generator #11Unit Type: Burner: TurbinePower 22 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #12Unit Type: Burner: TurbinePower 22 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #13Unit Type: Burner: TurbinePower 22 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #14Unit Type: Burner: TurbinePower 22 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #15Unit Type: Burner: TurbinePower 22 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #16Unit Type: Burner: TurbinePower 22 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #17Unit Type: Burner: TurbinePower 22 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #18Unit Type: Burner: TurbinePower 22 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #21Unit Type: Burner: TurbinePower 22 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #22Unit Type: Burner: TurbinePower 22 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #23Unit Type: Burner: TurbinePower 22 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #24Unit Type: Burner: TurbinePower 22 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #25Unit Type: Burner: TurbinePower 22 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #26Unit Type: Burner: TurbinePower 22 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #27Unit Type: Burner: TurbinePower 22 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #28Unit Type: Burner: TurbinePower 22 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Fewer Details