801 East 14th Street
New York, NY
10009
United States of America
Latitude: 40.7271919250488
Longitude: -73.9724960327148
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 8.3% | 0.4% | 0.5% | 0.9% | 0.9% |
Asian | | 18.1% | 15.7% | 15.0% | 14.3% |
Black | 13.9% | 5.9% | 10.3% | 19.9% | 21.1% |
Hispanic | 58.3% | 16.1% | 17.9% | 27.5% | 29.3% |
White | 16.7% | 56.1% | 52.2% | 34.2% | 32.4% |
| 32.4% | | | | |
Population | 36 | 617k | 1,964k | 5,564k | 12,981k |
Income | $106k | | $89k | $74k | $72k |
Visualize demographics on Justice Map
Generator #1Unit Type: Burner: TurbinePower 180 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #2Unit Type: Burner: TurbinePower 180 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #6Power 156 MW Status HistoryFuels and ProductsResidual Fuel Oil | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #7Power 200 MW Status HistoryFuels and ProductsResidual Fuel Oil | | 1# | Input |
Natural Gas | | 2# | Input |
Fewer Details