Strong Blvd
Memphis, MO
63555
United States of America
Latitude: 40.4500007629395
Longitude: -92.1800003051758
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.5% | 0.2% | 0.2% | 0.1% | 0.1% |
Asian | 0.3% | 0.1% | 0.1% | 0.2% | 0.2% |
Black | 0.5% | 0.3% | 0.3% | 0.3% | 0.2% |
Hispanic | 0.3% | 0.9% | 0.9% | 0.7% | 1.0% |
White | 93.4% | 94.6% | 94.6% | 96.2% | 96.3% |
| 96.3% | | | | |
Population | 622 | 1,883 | 1,883 | 4,254 | 11k |
Income | $38k | $47k | $47k | $47k | $46k |
Visualize demographics on Justice Map
Generator #1Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.6 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #3Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.2 MW Status HistoryFuels and ProductsGenerator #6Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.9 MW Status HistoryFuels and ProductsGenerator #7Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.1 MW Status HistoryFuels and ProductsGenerator #8Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.3 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #9Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.3 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #10Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1 MW Status HistoryFuels and ProductsGenerator #11Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1 MW Status HistoryFuels and ProductsGenerator #12Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.4 MW Status HistoryFuels and ProductsGenerator #13Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1 MW Status HistoryFuels and ProductsFewer Details