420 Florence St
Jackson, MO
63755
United States of America
Latitude: 37.3800010681152
Longitude: -89.6600036621094
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.1% | 0.1% | 0.2% | 0.2% | 0.3% |
Asian | 0.5% | 0.9% | 1.0% | 1.7% | 1.3% |
Black | 3.3% | 3.0% | 2.2% | 5.6% | 6.3% |
Hispanic | 3.2% | 2.2% | 1.9% | 2.6% | 2.5% |
White | 87.6% | 88.7% | 89.8% | 85.0% | 84.9% |
| 84.9% | | | | |
Population | 1,485 | 8,736 | 22k | 49k | 105k |
Income | $56k | $53k | $53k | $53k | $53k |
Visualize demographics on Justice Map
Generator #1Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1 MW Status HistoryClosed | 1-1-2006 |
Closed | 1-2006 |
Closed | 1-2006 |
Operating | 6-1-1954 |
Fuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #2Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1 MW Status HistoryClosed | 1-1-2006 |
Closed | 1-2006 |
Closed | 1-2006 |
Operating | 6-1-1954 |
Fuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #3Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #4Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #5Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.7 MW Status HistoryFuels and ProductsGenerator #6Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1 MW Status HistoryFuels and ProductsGenerator #7Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 6.8 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #8Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 6.8 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #9Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 3 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #10Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 2 MW Status HistoryFuels and ProductsGenerator #11Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 2 MW Status HistoryFuels and ProductsGenerator #12Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 2 MW Status HistoryFuels and ProductsFewer Details