
273.3 MW
1413 Lower Lake Rd
St Joseph, MO
64504
United States of America
Latitude: 39.7200012207031
Longitude: -94.870002746582
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.9% | 0.7% | 0.7% | 0.6% | 0.5% |
Asian | 0.1% | 0.4% | 0.4% | 1.3% | 1.0% |
Black | 2.8% | 3.2% | 5.6% | 5.5% | 4.4% |
Hispanic | 11.9% | 11.2% | 9.0% | 6.9% | 5.4% |
White | 80.0% | 79.1% | 77.8% | 79.8% | 83.3% |
| 83.3% | | | | |
Population | 955 | 8,268 | 29k | 79k | 124k |
Income | $29k | | | $51k | $53k |
Visualize demographics on Justice Map
Generator #1Power 23 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Subbituminous Coal | | 2# | Input |
Oil | | 3# | Input |
Generator #2Power 25 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Subbituminous Coal | | 2# | Input |
Oil | | 3# | Input |
Generator #3Power 13 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Subbituminous Coal | | 2# | Input |
Oil | | 3# | Input |
Generator #4Power 90 MW Status HistoryFuels and ProductsSubbituminous Coal | | 1# | Input |
Natural Gas | | 2# | Input |
Tires | | 3# | Input |
Generator #5Unit Type: Burner: TurbinePower 85 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #6Unit Type: Burner: TurbinePower 19 MW Status HistoryFuels and ProductsGenerator #7Unit Type: Burner: TurbinePower 19 MW Status HistoryFuels and ProductsFewer Details