101 lst St. SE
Wells, MN
56097
United States of America
Latitude: 43.7400016784668
Longitude: -93.7200012207031
also burns biodiesel
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.6% | 0.6% | 0.4% | 0.4% | 0.3% |
Asian | 1.2% | 0.9% | 0.6% | 0.5% | 1.4% |
Black | 0.3% | 0.4% | 0.3% | 0.4% | 1.0% |
Hispanic | 11.7% | 8.4% | 8.6% | 7.2% | 5.7% |
White | 83.9% | 86.8% | 87.7% | 89.5% | 89.2% |
| 89.2% | | | | |
Population | 928 | 1,831 | 3,188 | 4,022 | 20k |
Income | $51k | | | | $53k |
Visualize demographics on Justice Map
Generator #1Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.3 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #2Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.3 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #3Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.1 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #4Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 2.3 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #5Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 2.3 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Fewer Details